Public collections¶
Public collections are sets of entries that are publicly available. The collections usually correspond to a subset of an index on the catalog.
The following table shows a selection of indices that may be public or have public collections:
Collection/index name | Description |
---|---|
alos | Index containing the entries of the datasets of ALOS missions. The satellite contains a 1.2 GHz synthetic-aperture radar sensor that is intended to be used for cartography, monitoring of naval traffic and disaster monitoring of Asia and the Pacific. |
cosmoskymed | Index containing the entries of the datasets of COSMO-SkyMed. COSMO-SkyMed (COnstellation of small Satellites for the Mediterranean basin Observation) is an Earth observation satellite system funded by the Italian Ministry of Research and Ministry of Defence and conducted by the Italian Space Agency (ASI), intended for both military and civilian use. |
envisat | Index containing the entries of the datasets of Envisat. Envisat was launched as an Earth observation satellite. Its objective was to service the continuity of European Remote-Sensing (ERS) Satellite missions, providing additional observational parameters to improve environmental studies. |
ers | Index containing the entries of the datasets of ERS. European remote sensing satellite (ERS) was the European Space Agency’s first Earth-observing satellite programme using a polar orbit. |
gep-publications | Index containing the entries of the data results published officialy by the Geohazards TEP thematic users. |
landsat-8 | Index containing the entries of the datasets of Landsat-8 American Earth observation satellite launched on February 11, 2013. It is the eighth satellite in the Landsat program. |
sentinel1 | Index containing the entries of the datasets of Sentinel-1 space mission funded by the European Union and carried out by the ESA within the Copernicus Programme. |
sentinel2 | Index containing the entries of the datasets of Sentinel-2. Sentinel-2 is an Earth observation mission developed by ESA as part of the Copernicus Programme to perform terrestrial observations in support of services such as forest monitoring, land cover changes detection, and natural disaster management. |
srtm | Index containing the entries of the datasets of SRTM. The Shuttle Radar Topography Mission (SRTM) is an international research effort that obtained digital elevation models on a near-global scale from 56° S to 60° N. |
terrasarx | Index containing the entries of the datasets of TerraSAR-X. TerraSAR-X acquires new high-quality radar images of the entire planet whilst circling Earth in a polar orbit at 514 km altitude. |
Note
A collection being publicly queryable on the catalog does not necessarily mean that the related datasets (i.e. the data files) are publicly available too.
The collections are subject to change and expansion. To see all publicly available collections, you can use the following link: https://catalog.terradue.com/search?count=200